Aethyr 24 · lower
NIA
Inserted into the Nineteenth Call at position 30.4 as NIA
The Nineteenth Call — this Aethyr
The Nineteenth Call (The Call of the Aethyrs)
The Key of the Thirty Ayres
- Reception order
- 1
- Words
- 181
- Association
- aethyr
The Call of the 30 Aethyrs. Contains a variable position where the three-letter name of the target Aethyr is substituted. This single template generates 30 distinct invocations — one for each Aethyr from TEX (30th, outermost) to LIL (1st, innermost).
Historical EvidencePrimary records and manuscript witnessesThis was the first Call received. The angel Nalvage described the Calls as 'the Natural Keys to open those, not 49 but 48 (for one is not to be opened) Gates of Understanding.'
Manuscript view
1076 characters · James (1984) edition
| Pos | Enochian | Pronunciation | English |
|---|---|---|---|
| 30.1 | Madriax | Oh you hevens | |
| 30.2 | dspraf | which | |
| 30.3 | — | dwell | |
| 30.4 | LIL | in the first Ayre, | |
| 30.5 | chis | are | |
| 30.6 | Micaolz | Mightie | |
| 30.7 | sadnir | in the partes | |
| 30.8 | Caosgo | of the Erth, | |
| 30.9 | od | and | |
| 30.10 | fisis | execute | |
| 30.11 | balzizras | the Judgement | |
| 30.12 | Iaida | of the highest | |
| 30.13 | nonca | to you | |
| 30.14 | gohulim | it is sayd, | |
| 30.15 | Micma | Beholde | |
| 30.16 | adoian | the face | |
| 30.17 | MAD | of your God, | |
| 30.18 | Iaod | the begynning | |
| 30.19 | bliorb | of comfort: | |
| 30.20 | sabaoodona | whose | |
| 30.21 | — | eyes | |
| 30.22 | chis | are | |
| 30.23 | Luciftias | the brightnes | |
| 30.24 | peripsol | of the hevens: | |
| 30.25 | ds | which | |
| 30.26 | abraassa | provided | |
| 30.27 | noncf | you | |
| 30.28 | netaaib | for the government | |
| 30.29 | Caosgi | of the Erth, | |
| 30.30 | od | and | |
| 30.31 | tilb | her | |
| 30.32 | adphaht | unspeakable | |
| 30.33 | damploz | varietie | |
| 30.34 | tooat | furnishing | |
| 30.35 | noncf | you | |
| 30.36 | gmicalzoma | with a powr | |
| 30.37 | — | understanding | |
| 30.38 | Lrasd | to dispose | |
| 30.39 | tosglo | all things | |
| 30.40 | marb | according | |
| 30.41 | yarry | to the providence | |
| 30.42 | IDOIGO | of him that sitteth on the holy Throne | |
| 30.43 | od | and | |
| 30.44 | torzulp | rose up | |
| 30.45 | idodaf | in the begynning | |
| 30.46 | gohol | saying, | |
| 30.47 | Caosga | The Earth | |
| 30.48 | tabaord | Let her be governed | |
| 30.49 | sadnir | by her parts | |
| 30.50 | od | and | |
| 30.51 | christeos | Let there be | |
| 30.52 | yrpoil | Division | |
| 30.53 | tiobl | in her, | |
| 30.54 | Busdir | that the glory | |
| 30.55 | tilb | of hir | |
| 30.56 | noaln | may be | |
| 30.57 | paid | allwayes | |
| 30.58 | orsba | drunken | |
| 30.59 | od | and | |
| 30.60 | dodrmni | vexed | |
| 30.61 | zylna | in itself: | |
| 30.62 | Elzaptilb | Her course, | |
| 30.63 | — | ||
| 30.64 | parmgi | let it ronne | |
| 30.65 | peripsax | with the hevens: | |
| 30.66 | od | and | |
| 30.67 | ta | as | |
| 30.68 | qurlst | a handmayd | |
| 30.69 | booapis | let her serve them: | |
| 30.70 | Lniibm | One | |
| 30.71 | — | season | |
| 30.72 | ovcho | Let it confownd | |
| 30.73 | symp, | another: | |
| 30.74 | od | And | |
| 30.75 | Christeos | let there be | |
| 30.76 | Agtoltorn | no | |
| 30.77 | — | Creature | |
| 30.78 | mirc | uppon | |
| 30.79 | Q | or | |
| 30.80 | tiobl | within her | |
| 30.81 | Lel, | the same: | |
| 30.82 | Ton | All | |
| 30.83 | paombd | her members | |
| 30.84 | dilzmo | let them differ | |
| 30.85 | aspian, | in their qualities: | |
| 30.86 | Od | And | |
| 30.87 | christeos | let there be | |
| 30.88 | ag | no | |
| 30.89 | L | one | |
| 30.90 | tortorn | Creature | |
| 30.91 | parach | aequall | |
| 30.92 | asymp, | with another | |
| 30.93 | Cordziz | The reasonable Creatures of Erth or Men | |
| 30.94 | dodpal | let them vex | |
| 30.95 | od | and | |
| 30.96 | fifalz | weede out | |
| 30.97 | Lsmnad, | one | |
| 30.98 | — | another: | |
| 30.99 | od | And | |
| 30.100 | fargt | the dwelling places, | |
| 30.101 | bams | let them forget | |
| 30.102 | omaoas, | their names: | |
| 30.103 | Conisbra | The work of man | |
| 30.104 | od | and | |
| 30.105 | audnox | his pomp, | |
| 30.106 | tonug, | let them be defaced: | |
| 30.107 | Orscatbl | His buyldings | |
| 30.108 | — | ||
| 30.109 | noasmi | let them become | |
| 30.110 | tabges, | Caves | |
| 30.111 | Levithmong | for the beasts of the feild: | |
| 30.112 | unchi | Confownd | |
| 30.113 | omptilb | her understanding | |
| 30.114 | — | with darknes. | |
| 30.115 | ors. | For why? | |
| 30.116 | Bagle | It repenteth me | |
| 30.117 | Mooooah | I made | |
| 30.118 | olcordziz. | Man. | |
| 30.119 | — | ||
| 30.120 | L | One | |
| 30.121 | capimao | while | |
| 30.122 | ixomaxip | let her be known, | |
| 30.123 | od | and | |
| 30.124 | cacocasb | another | |
| 30.125 | — | while | |
| 30.126 | gosda. | a stranger: | |
| 30.127 | Baglen | Bycause | |
| 30.128 | pii | she | |
| 30.129 | — | is | |
| 30.130 | tianta | the bed | |
| 30.131 | ababalond | of an Harlot, | |
| 30.132 | od | and | |
| 30.133 | faorgt | the dwelling place | |
| 30.134 | telocvovim. | of him that is faln: | |
| 30.135 | Madriax | O you hevens, | |
| 30.136 | torzu | arrise, | |
| 30.137 | oadriax | the lower hevens | |
| 30.138 | orocha | underneath you, | |
| 30.139 | aboapri. | Let them serve you: | |
| 30.140 | Tabaori | Govern | |
| 30.141 | priaz | those | |
| 30.142 | artabas. | that | |
| 30.143 | — | govern: | |
| 30.144 | Adrpan | Cast down | |
| 30.145 | corsta | such | |
| 30.146 | — | as | |
| 30.147 | dobix. | fall: | |
| 30.148 | Yolcam | Bring forth | |
| 30.149 | priazi | with those | |
| 30.150 | arcoazior. | that | |
| 30.151 | — | encrease: | |
| 30.152 | od | And | |
| 30.153 | quasb | destroy | |
| 30.154 | qting. | the rotten: | |
| 30.155 | Ripir | No place | |
| 30.156 | paaoxt | let it remayne | |
| 30.157 | sagacor. | in one number: | |
| 30.158 | vml | Ad | |
| 30.159 | od | and | |
| 30.160 | prd-zar | Diminish | |
| 30.161 | cacrg | vntill | |
| 30.162 | Aoiveae | the stars | |
| 30.163 | cormpt. | be numbred: | |
| 30.164 | TORZU | ARRISE, | |
| 30.165 | ZACAR | MOVE, | |
| 30.166 | od | and | |
| 30.167 | ZAMRAN | APPERE | |
| 30.168 | aspt | before | |
| 30.169 | sibsi | the Covenant | |
| 30.170 | butmona | of his mowth, | |
| 30.171 | ds | which | |
| 30.172 | surzas | he hath sworne | |
| 30.173 | tia | unto us | |
| 30.174 | baltan: | in his Justice: | |
| 30.175 | Odo | OPEN | |
| 30.176 | cicle | the Mysteries | |
| 30.177 | Qaa: | of your Creation: | |
| 30.178 | od | And | |
| 30.179 | ozazma | Make us | |
| 30.180 | plapli | partakers | |
| 30.181 | Iadnamad | of undefyled knowledg. |
Call of the Aethyrs
Replace with the three-letter name of the target Aethyr (e.g., TEX, ZAX, LIL)
Select the target Aethyr for the variable position in the Nineteenth Call. Default: TEX (30th, outermost).
Historical Notes
The Nineteenth Call was the first to be received in the dictation sequence. It is the longest Call and the only one that functions as a template with a variable component. It was understood as the key to accessing the 30 Aethyrs — the vertical axis of the Enochian cosmos.
Sloane MS 3191; Cotton Appendix XLVI
Crowley used this Call extensively during his 1909 Algerian workings, producing The Vision and the Voice (Liber 418) — detailed visionary accounts of each Aethyr. These visions became the most influential experiential account of the Aethyr system, though they postdate Dee by 325 years.
Crowley, The Vision and the Voice (1911/1998)
Scholarship
Laycock
Strong Scholarly ConsensusSustained agreement across peer scholarshipThe 19th Call contains the largest concentration of unique vocabulary and the most complex sentence structures in the entire Enochian corpus. Several grammatical patterns appear only here.
Leitch
Strong Scholarly ConsensusSustained agreement across peer scholarshipThe variable position for the Aethyr name is the only parametric element in the entire Call system — no other Call contains a substitutable component.
Governors
Governor 70
Orcanir
Media
- Ministers
- 8,200
- Angelic King
- ZARNAAH
- Quarter
- North
- Tribe
- Manasse
Governor 71
Chialps
Arriana
- Ministers
- 8,360
- Angelic King
- LAVAVOTH
- Quarter
- South S-E
- Tribe
- Gad
Governor 72
Soageel
Chaldea
- Ministers
- 8,236
- Angelic King
- ZINGGEN
- Quarter
- West S-W
- Tribe
- Zabulon
Total ministers in this Aethyr (as recorded): 24,796