The First Call
The First Key
- Reception order
- 19
- Words
- 92
- Tablet/Aethyr Association
- general
A general invocation addressing the pillars of gladness and the supreme divine authority. Not associated with a specific Watchtower quadrant.
Historical EvidencePrimary records and manuscript witnessesThe first and most general Call, invoking the presence and authority of the divine.
Enochian Text
452 characters · James (1984) edition
| Pos | Enochian Text | Pronunciation Guide | Dee's English Translation |
|---|---|---|---|
| 1.1 | Ol | I | |
| 1.2 | sonf | raygne | |
| 1.3 | vorsg, | over you | |
| 1.4 | gohó | sayeth | |
| 1.5 | Iad | the God | |
| 1.6 | balt | of Justice | |
| 1.7 | lansh | in powre exalted | |
| 1.8 | calz | above the firmaments | |
| 1.9 | vonpho, | of wrath: | |
| 1.10 | sobra | in Whose | |
| 1.11 | z-ol | hands | |
| 1.12 | ror | the Sonne | |
| 1.13 | i | is | |
| 1.14 | ta | as | |
| 1.15 | nazpsad | a sword, | |
| 1.16 | (and) | and* | |
| 1.17 | Graa | the Moon | |
| 1.18 | ta | as | |
| 1.19 | Malprg | a through-thrusting fire | |
| 1.20 | ds | which | |
| 1.21 | hol-q | measureth | |
| 1.22 | Qa-a | your garments | |
| 1.23 | nothóa | in the mydst | |
| 1.24 | zimz | of my vestures, | |
| 1.25 | Od | and | |
| 1.26 | commah | trussed you together | |
| 1.27 | ta | as | |
| 1.28 | nobloh | the palms | |
| 1.29 | zien: | of my hands: | |
| 1.30 | Soba | Whose | |
| 1.31 | thil | seats | |
| 1.32 | gnonp | I garnished | |
| 1.33 | prge | with the fire | |
| 1.34 | aldi | of gathering | |
| 1.35 | Ds | and* | |
| 1.36 | urbs | beautified | |
| 1.37 | óbóleh | your garments† | |
| 1.38 | grsam: | with admiration, | |
| 1.39 | Casarm | to whom | |
| 1.40 | ohoréla | I made a law | |
| 1.41 | cabá | to govern | |
| 1.42 | pir | the holy ones, | |
| 1.43 | Ds | and | |
| 1.44 | zonrensg | delivered you | |
| 1.45 | cab | a rod | |
| 1.46 | erm | with‡ | |
| 1.47 | Jadnah: | the ark of knowledge. | |
| 1.48 | Pilah | Moreover | |
| 1.49 | farzm | you lifted up your voyces | |
| 1.50 | and | and | |
| 1.51 | znrza | sware | |
| 1.52 | adna | obedience‡ | |
| 1.53 | and | and | |
| 1.54 | gono | faith | |
| 1.55 | Iadpil | to him | |
| 1.56 | Ds | that | |
| 1.57 | hom | liveth | |
| 1.58 | and | and | |
| 1.59 | tóh | triumpheth, | |
| 1.60 | Soba | whose | |
| 1.61 | beginning | beginning | |
| 1.62 | Ipam | is not | |
| 1.63 | nor | nor | |
| 1.64 | Lu | ende* | |
| 1.65 | Ipámis | can not be, | |
| 1.66 | Ds | which | |
| 1.67 | lóhólo | shyneth | |
| 1.68 | vep | as a flame | |
| 1.69 | zomd | in the myddst | |
| 1.70 | Poamal | of your pallace | |
| 1.71 | od | and | |
| 1.72 | bogpa | rayngneth | |
| 1.73 | aai | amongst you | |
| 1.74 | ta | as | |
| 1.75 | piap | the ballance | |
| 1.76 | piamos | of righteousnes, | |
| 1.77 | od | and | |
| 1.78 | vaoan | truth: | |
| 1.79 | ZACARe | Move | |
| 1.80 | c-a | therfore, | |
| 1.81 | od | and | |
| 1.82 | ZAMRAN | shew yourselves: | |
| 1.83 | odo | open | |
| 1.84 | cicle | the Mysteries | |
| 1.85 | Qaa | of your Creation: | |
| 1.86 | zorge, | Be friendly unto me: | |
| 1.87 | lap | for | |
| 1.88 | zirdo | I am* | |
| 1.89 | noco | the servant | |
| 1.90 | MAD | of the same your God: | |
| 1.91 | Hoath | the true Worshipper | |
| 1.92 | Jaida. | of the Highest. |
Historical Notes
The First Call was the last to be received (received 19th in sequence). Dee understood it as the most powerful and general of the invocations.
Sloane MS 3191; Casaubon (1659)
Scholarship
Laycock
Strong Scholarly ConsensusSustained agreement across peer scholarshipThe First Call contains the highest concentration of unique vocabulary of any single Call. Several words appear only here.