The shelf arranges itself
The shelf arranges itself
Language Chamber · Pronunciation
How did Enochian sound Three traditions offer different answers. All are presented here — none is ranked as "correct."
| Letter | English | Dee's IPA | GD IPA | Modern IPA |
|---|---|---|---|---|
| Un | A | ɑː / a ≈ Like 'ah' when stressed, like 'a' in 'cat' when unstressed | ɑː ≈ Like 'ah' | ɑː |
| Pa | B | b ≈ Like English 'b'; silent in clusters like 'mb' before a consonant | beɪ ≈ Like 'bay' | b |
| Veh | C | k / s ≈ Like 'k' in 'cat', or 's' in 'city' — same rules as English | varies ≈ Context-dependent | k / s |
| Gal | D | d ≈ Like English 'd' | deɪ ≈ Like 'day' | d |
| Graph | E | eː / ɛ ≈ Like 'ay' in 'say' when stressed, like 'e' in 'bet' when unstressed | eɪ ≈ Like 'ay' | eː / ɛ |
| Or | F | f ≈ Like English 'f' | ɛf ≈ Like 'eff' | f |
| Ged | G | ɡ / dʒ ≈ Like 'g' in 'go' (hard), or 'g' in 'gem' (soft) — Dee notes 'zorge' rhymes with 'George' | varies ≈ Context-dependent | ɡ / dʒ |
| Na | H | h ≈ Like English 'h'; silent in 'ch', 'ph', 'sh', 'th' | heɪ ≈ Like 'hay' | h |
| Gon | I/Y | j / iː / ɪ ≈ Like 'y' at start of syllable before vowel, like 'ee' when stressed, like 'i' in 'bit' when unstressed | iː ≈ Like 'ee' | iː / ɪ |
| Ur | L | l ≈ Like English 'l' | varies ≈ Varies | l |
| Tal | M | m ≈ Like English 'm' | ɛm ≈ Like 'em' | m |
| Drux | N | n ≈ Like English 'n' | ɛn / nuː ≈ Like 'en' or 'noo' | n |
| Med | O | oː / ɒ / uː ≈ Like 'oh' when stressed, like 'o' in 'hot' when unstressed; 'oo' like 'oo' in 'moon' | oʊ ≈ Like 'oh' | oː / ɒ |
| Mals | P | p ≈ Like English 'p'; 'ph' like 'f' | peɪ ≈ Like 'pay' | p |
| Ger | Q | kw ≈ Like 'qu' in 'queen'; the word 'q' (meaning 'thy') sounds like 'kwa' | varies ≈ Varies | kw |
| Don | R | r ≈ Like English 'r' (Elizabethan r was likely a tap or trill, not the modern approximant) | ɑːr / rɑː ≈ Like 'ar' or 'rah' | r |
| Fam | S | s / z ≈ Like English 's' or 'z'; 'sh' like 'sh' in 'ship' | ɛs ≈ Like 'ess' | s / z |
| Gisg | T | t / θ ≈ Like English 't'; 'th' like 'th' in 'thin' | teɪ ≈ Like 'tay' | t / θ |
| Van | U/V | uː / ʊ / v / w ≈ Like 'oo' in 'moon' stressed, like 'u' in 'put' unstressed; like 'v' or 'w' before vowels | varies ≈ Varies | uː / v |
| Pal | X | ks ≈ Like English 'x' in 'box' | ɛks ≈ Like 'ex' | ks |
| Ceph | Z | z ≈ Like English 'z'; sometimes pronounced 'zod' as a standalone syllable | zɒd ≈ Like 'zod' | z / zɒd |
| Digraph | Sound | English example | Source |
|---|---|---|---|
| ch | [k] or [tʃ] | "k" or "ch" in "church" | Dee's marginal notes ◆ |
| ph | [f] | "f" in "phone" | English orthography ◆ |
| sh | [ʃ] | "sh" in "ship" | English orthography ◆ |
| th | [θ] | "th" in "thin" | English orthography ◆ |
The three traditions agree on vowels and most consonants. They diverge primarily on how consonant clusters are handled and whether each consonant carries its own syllable. For the reader who wants to recite the Calls, the choice of tradition is a personal one — the Archive presents all three without preference.